Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | Nornickel |
|---|---|
| Headquarters | Moscow, Russian Federation |
| Stock listing | Moscow Exchange: GMKN |
| LEI | 253400JPTEEW143W3E47 |
| Parent | No data yet |
| Subsidiaries in GLEIF | 1 |
| Sites that name it | No data yet |
| Listed plants that name it | 8 |
| Countries of these sites and plants | 1Russia |
| Materials on record | No data yet |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.