Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | First Quantum Minerals |
|---|---|
| Headquarters | Vancouver, Canada |
| Stock listing | Toronto Stock Exchange: FM |
| LEI | 549300I7UVBGWRYMYZ18 |
| Parent | No data yet |
| Subsidiaries in GLEIF | No data yet |
| Sites that name it | 11 |
| Listed plants that name it | 2 |
| Countries of these sites and plants | 9Argentina, Australia, Finland, Mauritania and 5 more |
| Materials on record | cobalt, copper, nickel |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.