Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | Freeport-McMoRan |
|---|---|
| Headquarters | Phoenix, United States |
| Stock listing | New York Stock Exchange: FCX |
| LEI | 549300IRDTHJQ1PVET45 |
| Parent | No data yet |
| Subsidiaries in GLEIF | 5 |
| Sites that name it | 11 |
| Listed plants that name it | 1 |
| Countries of these sites and plants | 5DR Congo, Indonesia, Peru, Spain and 1 more |
| Materials on record | cobalt, copper |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.