Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | KGHM Polska Miedź |
|---|---|
| Headquarters | Lubin, Poland |
| Stock listing | Warsaw Stock Exchange: KGH |
| LEI | G30CO71KTT9JDYJESN22 |
| Parent | No data yet |
| Subsidiaries in GLEIF | 8 |
| Sites that name it | 2 |
| Listed plants that name it | 2 |
| Countries of these sites and plants | 1Canada |
| Materials on record | cobalt, copper, nickel |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.