Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | Jiangxi Copper Company Limited |
|---|---|
| Headquarters | Guixi; Nanchang, China |
| Stock listing | Hong Kong Stock Exchange: 0358Shanghai Stock Exchange: 600362 |
| LEI | No data yet |
| Parent | No data yet |
| Subsidiaries in GLEIF | No data yet |
| Sites that name it | No data yet |
| Listed plants that name it | 2 |
| Countries of these sites and plants | 1China |
| Materials on record | No data yet |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.