Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | Newmont Mining Corporation |
|---|---|
| Headquarters | Denver, United States |
| Stock listing | New York Stock Exchange: NEMToronto Stock Exchange: NGT |
| LEI | 549300VSP3RIX7FGDZ51 |
| Parent | No data yet |
| Subsidiaries in GLEIF | 13 |
| Sites that name it | 8 |
| Listed plants that name it | 1 |
| Countries of these sites and plants | 6Argentina, Australia, Canada, Indonesia and 2 more |
| Materials on record | copper |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.