Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | Zijin Mining Group |
|---|---|
| Headquarters | Longyan, China |
| Stock listing | Hong Kong Stock Exchange: 2899Shanghai Stock Exchange: 601899 |
| LEI | 836800JRNL2393Z2I561 |
| Parent | No data yet |
| Subsidiaries in GLEIF | 1 |
| Sites that name it | 8 |
| Listed plants that name it | 12 |
| Countries of these sites and plants | 5China, Congo (Kinshasa), DR Congo, Russian Federation and 1 more |
| Materials on record | copper |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.