Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | Terrafame |
|---|---|
| Headquarters | Talvivaara mine, Finland |
| Stock listing | No data yet |
| LEI | 743700OPAGYTEQ8MLN68 |
| Parent | Direct: Finnish Minerals Group OyUltimate: Finnish Minerals Group Oy |
| Subsidiaries in GLEIF | No data yet |
| Sites that name it | No data yet |
| Listed plants that name it | No data yet |
| Countries of these sites and plants | No data yet |
| Materials on record | No data yet |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.