Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | Vedanta Limited |
|---|---|
| Headquarters | Goa, India |
| Stock listing | Bombay Stock Exchange: 500295National Stock Exchange of India: VEDL |
| LEI | 335800XDKX9KB5EMCO07 |
| Parent | Direct: VEDANTA RESOURCES LIMITEDUltimate: VEDANTA RESOURCES LIMITED |
| Subsidiaries in GLEIF | No data yet |
| Sites that name it | 2 |
| Listed plants that name it | 1 |
| Countries of these sites and plants | 3Australia, South Africa, United Arab Emirates |
| Materials on record | copper |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.