Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | BHP Group |
|---|---|
| Headquarters | Melbourne, Australia |
| Stock listing | Australian Securities Exchange: BHPLondon Stock Exchange: BHPNew York Stock Exchange: BBLNew York Stock Exchange: BHP |
| LEI | WZE1WSENV6JSZFK0JC28 |
| Parent | No data yet |
| Subsidiaries in GLEIF | 13 |
| Sites that name it | 16 |
| Listed plants that name it | 10 |
| Countries of these sites and plants | 4Australia, Canada, Chile, Peru |
| Materials on record | cobalt, copper, nickel |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.