Up to four companies side by side: what Wikidata and GLEIF record about each, and how many sites and listed plants name it. The atlas holds no production or revenue by company.
| Figure | Newcrest Mining |
|---|---|
| Headquarters | Melbourne, Australia |
| Stock listing | Australian Securities Exchange: NCMToronto Stock Exchange |
| LEI | 5299006MN50OZJUJI655 |
| Parent | No data yet |
| Subsidiaries in GLEIF | 6 |
| Sites that name it | 4 |
| Listed plants that name it | 1 |
| Countries of these sites and plants | 3Australia, Fiji Islands, Papua New Guinea |
| Materials on record | copper |
Sites and listed plants are counted where they print the company's name, or a subsidiary's, as operator or owner. That is a name match, not verified ownership, and a larger count may only mean that more of a company's sites are in the open sources. Not financial advice.