Up to four sites side by side: what each source record holds. Units are the source's own and are not converted.
| Figure | Abasto plantRemove Abasto plant | Bajo de la Alumbrera MineRemove Bajo de la Alumbrera Mine |
|---|---|---|
| Type | Processing plant | Mine |
| Country | Argentina | Argentina |
| Materials on record | Aluminium | Copper, Molybdenum |
| Status, as listed | Active (2014) | Active (2014) |
| Operator, as listed | Aluar Aluminio Argentino S.A.I.C. | Minera Alumbrera Ltd. |
| Largest recorded capacity | 460 thousand metric tons per yearMetal, 2014 | 140 thousand metric tons per yearCopper, 2014 |
| Latest recorded production | No data yet | No data yet |
| Water stress of the sub-basin | Low (<10%) | High (40-80%) |
Capacity and production are as the sources record them, for different years. Capacity is not production.