Up to four sites side by side: what each source record holds. Units are the source's own and are not converted.
| Figure | Bajo de la Alumbrera MineRemove Bajo de la Alumbrera Mine | Salar del Hombre MuertoRemove Salar del Hombre Muerto |
|---|---|---|
| Type | Mine | Brine operation |
| Country | Argentina | Argentina |
| Materials on record | Copper | Lithium |
| Status, as listed | Active (2014) | Active (2014) |
| Operator, as listed | Minera Alumbrera Ltd. | Sales de Jujuy S.A. |
| Largest recorded capacity | 140 thousand metric tons per yearCopper, 2014 | 23 000 metric tons per yearLithium, 2014 |
| Latest recorded production | No data yet | No data yet |
| Water stress of the sub-basin | High (40-80%) | Low (<10%) |
Capacity and production are as the sources record them, for different years. Capacity is not production.