China
Watch and Edit are coming soon.
China refined 99% (USGS) of the world's gallium in 2025 (estimated).
99%
of the world's gallium refining in 2025 (estimated), according to USGS · almost all
#1 in gallium refiningANNUAL 2025
Materials with a production share
23
with a mining or refining share on record
Sites on record
30
Mines and plants in the open sources. Coverage is partial.
Exports of the atlas's materials
$21bn
2024; most of it copper; 167 partner countries
Grid emissions intensity
528gCO2e/kWh
2025
Overview
What it produces
Share of world output, per material and stage. Each bar is one source's figure; where two sources report the same stage, both are shown and never blended. A full-width bar would be 100%.
Gallium· Refine
- 99%almost all#1 in gallium refiningUSGS, 2025 (estimated) · 900 000 kg
Rank 1 of the 3 countries with a figure in this USGS table.
Graphite· Refine
- 94%about 9 in 10#1 in graphite refiningIEA, 2025 · 2 139 kt
Rank 1 of the 6 countries with a figure in this IEA table.
Silicon· Refine
- 87%about 9 in 10#1 in silicon refiningUSGS, 2025 (estimated) · 4 000 kt
Rank 1 of the 12 countries with a figure in this USGS table.
Magnesium· Refine
- 86%about 9 in 10#1 in magnesium refiningUSGS, 2025 (estimated) · 950 kt
Rank 1 of the 7 countries with a figure in this USGS table.
Rare earths· Refine
- 83%about 4 in 5#1 in rare earths refiningIEA, 2025 · 75 kt REE
Rank 1 of the 5 countries with a figure in this IEA table.
Graphite· Mine
- 80%about 4 in 5#1 in graphite miningIEA, 2025 · 1 432 kt
Rank 1 of the 6 countries with a figure in this IEA table.
- 78%about 4 in 5#1 in graphite miningUSGS, 2025 (estimated) · 1 400 000 t
Rank 1 of the 18 countries with a figure in this USGS table.
Tungsten· Mine
- 79%about 4 in 5#1 in tungsten miningUSGS, 2025 (estimated) · 67 000 t
Rank 1 of the 11 countries with a figure in this USGS table.
Cobalt· Refine
- 76%about 3 in 4#1 in cobalt refiningIEA, 2025 · 180 kt Co
Rank 1 of the 6 countries with a figure in this IEA table.
Lithium· Refine
- 74%about 3 in 4#1 in lithium refiningIEA, 2025 · 235 kt Li
Rank 1 of the 6 countries with a figure in this IEA table.
Vanadium· Mine
- 72%about 3 in 4#1 in vanadium miningUSGS, 2025 (estimated) · 82 000 t
Rank 1 of the 4 countries with a figure in this USGS table.
Titanium· Refine
- 70%about 2 in 3#1 in titanium refiningUSGS, 2025 (estimated) · 260 000 t
Rank 1 of the 6 countries with a figure in this USGS table.
Rare earths· Mine
- 69%about 2 in 3#1 in rare earths miningUSGS, 2025 (estimated) · 270 000 t
Rank 1 of the 12 countries with a figure in this USGS table.
- 59%about 3 in 5#1 in rare earths miningIEA, 2025 · 47 kt REE
Rank 1 of the 5 countries with a figure in this IEA table.
Aluminium· Refine
- 61%about 3 in 5#1 in aluminium refiningUSGS, 2025 (estimated) · 45 000 kt
Rank 1 of the 12 countries with a figure in this USGS table.
Iron ore· Refine
- 52%about half#1 in iron ore refiningUSGS, 2025 (estimated) · 980 Mt
Rank 1 of the 11 countries with a figure in this USGS table.
Copper· Refine
- 48%about half#1 in copper refiningUSGS, 2025 (estimated) · 14 000 kt
Rank 1 of the 17 countries with a figure in this USGS table.
- 47%about half#1 in copper refiningIEA, 2025 · 13 069 kt Cu
Rank 1 of the 6 countries with a figure in this IEA table.
Phosphate rock· Mine
- 44%about 2 in 5#1 in phosphate rock miningUSGS, 2025 (estimated) · 110 000 kt
Rank 1 of the 24 countries with a figure in this USGS table.
Molybdenum· Mine
- 37%about 2 in 5#1 in molybdenum miningUSGS, 2025 (estimated) · 97 000 t
Rank 1 of the 15 countries with a figure in this USGS table.
Antimony· Mine
- 36%about 1 in 3#1 in antimony miningUSGS, 2025 (estimated) · 40 000 t
Rank 1 of the 15 countries with a figure in this USGS table.
Titanium· Mine
- 34%about 1 in 3#1 in titanium miningUSGS, 2025 (estimated) · 3 200 kt
Rank 1 of the 11 countries with a figure in this USGS table.
Zinc· Mine
- 32%about 1 in 3#1 in zinc miningUSGS, 2025 (estimated) · 4 100 kt
Rank 1 of the 10 countries with a figure in this USGS table.
Nickel· Refine
- 31%about 1 in 3#2 in nickel refiningIEA, 2025 · 1 160 kt Ni
Rank 2 of the 7 countries with a figure in this IEA table.
Tin· Mine
- 24%about 1 in 4#1 in tin miningUSGS, 2025 (estimated) · 71 000 t
Rank 1 of the 14 countries with a figure in this USGS table.
Lithium· Mine
- 23%about 1 in 4#2 in lithium miningIEA, 2025 · 70 kt Li
Rank 2 of the 6 countries with a figure in this IEA table.
- 21%about 1 in 5#2 in lithium miningUSGS, 2025 (estimated) · 62 000 t
Rank 2 of the 9 countries with a figure in this USGS table.
Aluminium· Mine
- 20%about 1 in 5#3 in aluminium miningUSGS, 2025 (estimated) · 87 000 thousand metric dry tons
Rank 3 of the 13 countries with a figure in this USGS table.
Iron ore· Mine
- 11%about 1 in 10#4 in iron ore miningUSGS, 2025 (estimated) · 290 000 kt
Rank 4 of the 17 countries with a figure in this USGS table.
Copper· Mine
- 7.9%about 1 in 10#4 in copper miningIEA, 2025 · 1 838 kt Cu
Rank 4 of the 6 countries with a figure in this IEA table.
- 7.8%about 1 in 10#4 in copper miningUSGS, 2025 (estimated) · 1 800 kt
Rank 4 of the 14 countries with a figure in this USGS table.
Nickel· Mine
- 3.5%about 1 in 20#4 in nickel miningIEA, 2025 · 147 kt Ni
Rank 4 of the 7 countries with a figure in this IEA table.
- 3.1%about 1 in 20#6 in nickel miningUSGS, 2025 (estimated) · 120 000 t
Rank 6 of the 9 countries with a figure in this USGS table.
Manganese· Mine
- 3.5%about 1 in 20#7 in manganese miningUSGS, 2025 (estimated) · 700 kt
Rank 7 of the 8 countries with a figure in this USGS table.
Tantalum· Mine
- 3.2%about 1 in 20#5 in tantalum miningUSGS, 2025 (estimated) · 80 t
Rank 5 of the 11 countries with a figure in this USGS table.
Cobalt· Mine
- 2.2%#4 in cobalt miningIEA, 2025 · 7 kt Co
Rank 4 of the 6 countries with a figure in this IEA table.
- 0.6%#9 in cobalt miningUSGS, 2025 (estimated) · 2 000 t
Rank 9 of the 12 countries with a figure in this USGS table.
Helium· Mine
- 1.6%#6 in helium miningUSGS, 2025 (estimated) · 3 million cubic meters
Rank 6 of the 7 countries with a figure in this USGS table.
Niobium· Mine
- 0%#6 in niobium miningUSGS, 2025 (estimated) · 40 t
Rank 6 of the 6 countries with a figure in this USGS table.
Key facts
- Country code
- CHN
- GDP
- $19.5tn (2025)
- Mineral rents, share of GDP
- 0.5% (2021)
- Ores and metals, share of goods exports
- 1.6% (2025)
- Mining area, all commodities
- 10 365 km² (2019; rank 2 of 144)
Map
- China
- Mine or brine operation
- Processing site
Sites are those in the open sources. A site missing here is missing from the sources, not from the world.
Sites on record · 30
30 of 30 shown
- AsheleMine
- Bayan Obo iron-rare-earth-niobium depositMine
- Bayan Obo iron-rare-earth-niobium depositMine
- ChifengRefinery
- DeerniMine
- Dexing Copper/Gold MineMine
- DuobaoshanMine
- GuizhouMine
- Guizhou (Baiyun Aluminium Refinery)Refinery
- Guizhou (Guizhou No. 1)Mine
- Guizhou (Guizhou No. 2)Mine
- JingtieshanMine
- MianchiMine
- Mianchi (Guangou)Mine
- Miaogou & SanguikouMine
- PingguoMine
- Pingguo (Dashan Aluminium Refinery)Refinery
- Pingguo (Pinggou East)Mine
- Pingguo (Pinggou North)Mine
- Qulong Mining AreaMine
- ShuguangMine
- Yongping copper mineMine
- Yulong Copper MineMine
- Zabuye Lithium MineMine
- ZijinshanMine
- 丰山铜矿Mine
- 乌努格吐山铜钼矿露天采矿Mine
- 乌努格吐山铜钼矿露天采矿Mine
- 小铜矿Mine
- 铜陵有色冬瓜山铜矿Mine
One entry per site. Where two sources describe the same site, the atlas lists the record of the source it ranks higher.
Country in context
Gallium: Primary production, 2025 (estimated). All rows come from the same table.
| Country | kilograms | Share of world | Source |
|---|---|---|---|
| ChinaThis country | 900 000 | 99.0 % | |
| World totalWorld total as the source gives it | 900 000 | – |
Supply chain
Every figure the sources give for this country, its trade partners per material, and where its sites are.
Production, refining and reserves
The latest year of each series. Share is of the series total: the larger of the source world total and the sum of its rows. Rank counts only the countries that have a number in that series.
| Series | Amount | Share of world | Rank | Source |
|---|---|---|---|---|
| Lithium: Mine production2025 (estimated) · USGS MCS 2026 · rank 2 of 9 | 62 000 t | 21.4 % | ||
| Lithium: Raw materials (IEA)2025 · IEA GCMO 2026 · rank 2 of 6 | 70 kt Li | 23.1 % | ||
| Lithium: Chemicals (IEA)2025 · IEA GCMO 2026 · rank 1 of 6 | 235 kt Li | 73.7 % | ||
| Lithium: Reserves2025 · USGS MCS 2026 · rank 3 of 10 | 4 600 000 t | 12.4 % | ||
| Cobalt: Mine production2025 (estimated) · USGS MCS 2026 · rank 9 of 12 | 2 000 t | 0.6 % | ||
| Cobalt: Mining (IEA)2025 · IEA GCMO 2026 · rank 4 of 6 | 7 kt Co | 2.2 % | ||
| Cobalt: Refining (IEA)2025 · IEA GCMO 2026 · rank 1 of 6 | 180 kt Co | 75.6 % | ||
| Cobalt: Reserves2025 · USGS MCS 2026 · rank 8 of 12 | 160 000 t | 1.3 % | ||
| Nickel: Mine production2025 (estimated) · USGS MCS 2026 · rank 6 of 9 | 120 000 t | 3.1 % | ||
| Nickel: Mining (IEA)2025 · IEA GCMO 2026 · rank 4 of 7 | 147 kt Ni | 3.5 % | ||
| Nickel: Refining (IEA)2025 · IEA GCMO 2026 · rank 2 of 7 | 1 160 kt Ni | 31.1 % | ||
| Nickel: Reserves2025 · USGS MCS 2026 · rank 7 of 9 | 4 400 000 t | 3.4 % | ||
| Copper: Mine production2025 (estimated) · USGS MCS 2026 · rank 4 of 14 | 1 800 kt | 7.8 % | ||
| Copper: Mining (IEA)2025 · IEA GCMO 2026 · rank 4 of 6 | 1 838 kt Cu | 7.9 % | ||
| Copper: Refinery production2025 (estimated) · USGS MCS 2026 · rank 1 of 17 | 14 000 kt | 48.3 % | ||
| Copper: Refining (IEA)2025 · IEA GCMO 2026 · rank 1 of 6 | 13 069 kt Cu | 46.8 % | ||
| Copper: Reserves2025 · USGS MCS 2026 · rank 8 of 14 | 41 000 kt | 4.2 % | ||
| Graphite: Mine production2025 (estimated) · USGS MCS 2026 · rank 1 of 18 | 1 400 000 t | 77.8 % | ||
| Graphite: Mining (natural graphite) (IEA)2025 · IEA GCMO 2026 · rank 1 of 6 | 1 432 kt | 80.4 % | ||
| Graphite: Refined battery-grade supply (IEA)2025 · IEA GCMO 2026 · rank 1 of 6 | 2 139 kt | 94.4 % | ||
| Graphite: Reserves2025 · USGS MCS 2026 · rank 1 of 15 | 100 000 000 t | 32.3 % | ||
| Rare earths: Mine production2025 (estimated) · USGS MCS 2026 · rank 1 of 12 | 270 000 t | 69.2 % | ||
| Rare earths: Mining (IEA)2025 · IEA GCMO 2026 · rank 1 of 5 | 47 kt REE | 58.8 % | ||
| Rare earths: Refining (IEA)2025 · IEA GCMO 2026 · rank 1 of 5 | 75 kt REE | 83.3 % | ||
| Rare earths: Reserves2025 · USGS MCS 2026 · rank 1 of 11 | 44 000 000 t | 51.6 % | ||
| Gallium: Primary production2025 (estimated) · USGS MCS 2026 · rank 1 of 3 | 900 000 kg | 99.0 % | ||
| Gallium: Production capacity2025 (estimated) · USGS MCS 2026 · rank 1 of 3 | 1 600 000 kg | 93.0 % | ||
| Tungsten: Mine production2025 (estimated) · USGS MCS 2026 · rank 1 of 11 | 67 000 t | 78.7 % | ||
| Tungsten: Reserves2025 · USGS MCS 2026 · rank 1 of 8 | 2 500 000 t | 53.2 % | ||
| Antimony: Mine production2025 (estimated) · USGS MCS 2026 · rank 1 of 15 | 40 000 t | 36.1 % | ||
| Antimony: Reserves2025 · USGS MCS 2026 · rank 1 of 13 | 830 000 t | 34.7 % | ||
| Manganese: Mine production2025 (estimated) · USGS MCS 2026 · rank 7 of 8 | 700 kt | 3.5 % | ||
| Manganese: Reserves2025 · USGS MCS 2026 · rank 4 of 7 | 260 000 kt | 14.5 % | ||
| Vanadium: Mine production2025 (estimated) · USGS MCS 2026 · rank 1 of 4 | 82 000 t | 72.4 % | ||
| Vanadium: Reserves2025 · USGS MCS 2026 · rank 2 of 6 | 5 800 kt | 27.0 % | ||
| Silicon: Silicon metal2025 (estimated) · USGS MCS 2026 · rank 1 of 12 | 4 000 kt | 87.0 % | ||
| Phosphate rock: Mine production2025 (estimated) · USGS MCS 2026 · rank 1 of 24 | 110 000 kt | 44.0 % | ||
| Phosphate rock: Reserves2025 · USGS MCS 2026 · rank 2 of 24 | 3 400 000 kt | 4.7 % | ||
| Aluminium: Bauxite, mine production2025 (estimated) · USGS MCS 2026 · rank 3 of 13 | 87 000 thousand metric dry tons | 19.7 % | ||
| Aluminium: Alumina, refinery production2025 (estimated) · USGS MCS 2026 · rank 1 of 19 | 93 000 thousand metric dry tons | 61.9 % | ||
| Aluminium: Aluminium smelter production2025 (estimated) · USGS MCS 2026 · rank 1 of 12 | 45 000 kt | 60.6 % | ||
| Aluminium: Aluminium smelter capacity at year end2025 (estimated) · USGS MCS 2026 · rank 1 of 12 | 45 000 kt | 56.4 % | ||
| Aluminium: Bauxite reserves2025 · USGS MCS 2026 · rank 7 of 13 | 710 000 thousand metric dry tons | 2.4 % | ||
| Iron ore: Mine production: Usable ore2025 (estimated) · USGS MCS 2026 · rank 4 of 17 | 290 000 kt | 11.1 % | ||
| Iron ore: Pig iron2025 (estimated) · USGS MCS 2026 · rank 1 of 11 | 830 Mt | 63.8 % | ||
| Iron ore: Raw steel2025 (estimated) · USGS MCS 2026 · rank 1 of 11 | 980 Mt | 51.6 % | ||
| Iron ore: Reserves (million metric tons): Crude ore2025 · USGS MCS 2026 · rank 4 of 17 | 17 000 Mt | 8.3 % | ||
| Zinc: Mine production2025 (estimated) · USGS MCS 2026 · rank 1 of 10 | 4 100 kt | 31.5 % | ||
| Zinc: Reserves2025 · USGS MCS 2026 · rank 2 of 9 | 60 000 kt | 24.9 % | ||
| Tin: Mine production2025 (estimated) · USGS MCS 2026 · rank 1 of 14 | 71 000 t | 24.4 % | ||
| Tin: Reserves2025 · USGS MCS 2026 · rank 2 of 10 | 1 200 000 t | 20.0 % | ||
| Molybdenum: Mine production2025 (estimated) · USGS MCS 2026 · rank 1 of 15 | 97 000 t | 37.3 % | ||
| Molybdenum: Reserves (thousand metric tons)2025 · USGS MCS 2026 · rank 1 of 15 | 7 800 kt | 44.8 % | ||
| Titanium: Mine production: Ilmenite2025 (estimated) · USGS MCS 2026 · rank 1 of 11 | 3 200 kt | 34.0 % | ||
| Titanium: Titanium sponge metal production2025 (estimated) · USGS MCS 2026 · rank 1 of 6 | 260 000 t | 70.3 % | ||
| Titanium: Titanium sponge metal Capacity2025 (estimated) · USGS MCS 2026 · rank 1 of 6 | 320 000 t | 67.5 % | ||
| Titanium: Reserves: Ilmenite2025 · USGS MCS 2026 · rank 2 of 9 | 110 000 kt | 22.3 % | ||
| Magnesium: Magnesium smelter production2025 (estimated) · USGS MCS 2026 · rank 1 of 7 | 950 kt | 86.4 % | ||
| Magnesium: Magnesium smelter capacity2025 (estimated) · USGS MCS 2026 · rank 1 of 8 | 1 480 kt | 82.2 % | ||
| Niobium: Mine production2025 (estimated) · USGS MCS 2026 · rank 6 of 6 | 40 t | 0.0 % | ||
| Niobium: Reserves2025 · USGS MCS 2026 · rank 2 of 5 | 6 500 000 t | 30.4 % | ||
| Tantalum: Mine production2025 (estimated) · USGS MCS 2026 · rank 5 of 11 | 80 t | 3.2 % | ||
| Tantalum: Reserves2025 · USGS MCS 2026 · rank 1 of 4 | 240 000 t | 60.0 % | ||
| Helium: Helium Production2025 (estimated) · USGS MCS 2026 · rank 6 of 7 | 3 million cubic meters | 1.6 % | ||
| Helium: Helium Reserves2025 · USGS MCS 2026 | Not available | – |
Mines and plants listed without coordinates · 644
The USGS Minerals Yearbook names these operations in China with company, place and annual capacity, but gives no coordinates, so they are not on the map. Capacity is not production. Each row is from the chapter year shown.
| Material and product | Kind | Company, as listed | Place, as listed | Annual capacity | Year | Source |
|---|---|---|---|---|---|---|
| AluminiumAluminum > Metal | Plant | Aluminum Corporation of China (Chinalco) | Plants in multiple Provinces | 6 900 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Baotou Rare Earth Aluminum Co. Ltd. | Nei Mongol, Baotou | 860 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Baotou Xinhengfeng Energy Co. Ltd. | Nei Mongol, Baotou | 500 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | China Hongqiao Group Ltd., of which: Shandong Weiqiao Aluminum and Power Co. Ltd. | Shandong, Binzhou, Zouping | 6 500 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | East Hope (Sanmenxia) Aluminium Co. Ltd. | Xinjiang Uyghur, Urumqi | 800 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | East Hope Group Co. Ltd., of which: | not given | 2023 | ||
| AluminiumAluminum > Metal | Plant | Gansu Dongxing Aluminum Co. Ltd. [Jiuquan Iron and Steel (Group) Co. Ltd., 100%] | Gansu, Lanzhou, Anning | 1 350 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Gansu Zhongrui Aluminum Co. Ltd. | Gansu, Baiyin, Lichuan | 100 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Henan Yugang Longquan Aluminium Co. Ltd. | Henan, Luoyang, Yichuan | 600 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Henan Zhongfu Industry Co. Ltd. (Vimetco N.V., 100%) | Henan, Zhengzhou, Gongyi | 490 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Henan Zhongfu Industry Co. Ltd. (Vimetco N.V., 100%) | Henan, Anyang, Linzhou | 250 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Huayang New Material Technology Group Co. Ltd. | Shanxi, Yangquan | 230 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Jiaozuo Wanfang Aluminum Co. Ltd. | Henan, Jiaozuo, Macun | 420 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Luoyang Xiangjiang Wanji Aluminum Industry Co. Ltd. | Henan, Luoyang, Xin'an | 580 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Ningxia Power Investment Corp. | Ningxia, Wuzhong, Qingtongxia | 990 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Shandong Nanshan Aluminum Co. Ltd. | Shandong, Yantai, Longkou | 820 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Shandong Xinfa Aluminium Group Co. Ltd. | Plants in multiple Provinces | 3 480 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | State Power Investment Corp. Ltd. | Plants in multiple Provinces | 3 200 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Tianshan Aluminum Co. Ltd. | Xinjiang Uyghur, Shihezi | 1 200 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Yidian Holding Group Co. Ltd. | Plants in Henan Province | 2 010 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Yunnan Hongtai New Material Co. Ltd. | Yunnan, Wenshan | 1 000 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Yunnan Hongtai New Material Co. Ltd. | Yunnan, Wenshan, Yanshan | 2 030 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Yunnan Shenhuo Aluminium Co. Ltd. | Yunnan, Wenshan | 900 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Metal | Plant | Yunnan Wenshan Aluminium Co. Ltd. | Yunnan, Wenshan | 500 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Bauxite | Not specified | Aluminum Corporation of China (Chinalco) | Mines in multiple Provinces | 30 400 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Aluminum Corporation of China (Chinalco) | Plants in multiple Provinces | 21 900 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | East Hope (Sanmenxia) Aluminium Co. Ltd. (East Hope | Henan, Sanmenxia, Mianchi; | 2 200 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Group Co. Ltd.) | Shanxi, Jinzhong, Zuoquan | 2 400 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Guangxi Huayin Aluminium Industry Co. Ltd. | Guangxi, Baise, Debao | 2 200 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Guangxi Tiandong Jinsheng Chemical Co. Ltd. (Hangzhou Jinjiang Group Co. Ltd., 100%) | Guangxi, Baise, Tiandong | 1 000 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Bauxite | Not specified | Guangxi Tiandong Jinxin Chemical Co. Ltd. | Guangxi, Tiandong | 1 000 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Bauxite | Not specified | Huayang New Material Technology Group Co. Ltd. | Shanxi, Yangquan, Pingan | 2 200 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Huayang New Material Technology Group Co. Ltd. | Shanxi, Yangquan | 1 100 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Jingxi Tiangui Aluminum Co. Ltd. (Tianshan Aluminum Co. Ltd., 100%) | Guangxi, Baise, Jingxi | 800 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Longkou Donghai Alumina Co. Ltd. (Shandong Nanshan Group Co. Ltd., 100%) | Shandong, Yantai, Longkou | 1 400 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Luoyang Xiangjiang Wanji Aluminium Industry Co. Ltd. | Henan, Luoyang, Xin'an | 1 400 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Bauxite | Not specified | Luoyang Xiangjiang Wanji Aluminum Industry Co. Ltd. | Henan, Xin'an | 2 000 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Nanchuan Pioneer Alumina Refinery Co. Ltd. (Bosai Minerals Group Co. Ltd., 100%) | Chongqing, Nanchuan, Wenfeng | 800 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Shandong Weiqiao Aluminum and Power Co. Ltd. (China Hongqiao Group Ltd., 100%) | Shandong, Binzhou, Zouping | 15 000 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | SPIC Shanxi Aluminum Co. Ltd. | Shanxi, Xinzhou, Yuaping | 2 900 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Xinfa Aluminium Group Co. Ltd. | Plants in multiple Provinces | 15 800 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Bauxite | Not specified | Yunnan Aluminium Co. Ltd. | Yunnan, Kunming | 2 500 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Bauxite | Not specified | Yunnan Wenshan Aluminum Co. Ltd. | Yunnan, Wenshan | 3 000 thousand metric tons per year | 2023 | |
| AluminiumAluminum > Alumina | Not specified | Yunnan Wenshan Aluminum Co. Ltd. [Aluminum Corporation of China (Chinalco), 100%] | Yunnan, Wenshan | 1 400 thousand metric tons per year | 2023 | |
| AntimonyAntimony > Mine > Ore | Mine | Hsikwangshan Twinkling Star Co. Ltd. (China Minmetals Corp., 100%) | Hunan, Lengshuijiang | 600 thousand metric tons per year | 2023 | |
| AntimonyAntimony > Mine > Concentrate | Mine | Hunan Gold Corp. Ltd. | Hunan, Yuanling | 8 thousand metric tons per year | 2023 | |
| AntimonyAntimony > Mine > Concentrate | Mine | Tibet Huayu Mining Co. Ltd. | Xizang, Lhasa | not given | 2023 | |
| AntimonyAntimony > Mine > Metal, including intermediate | Plant | Guangxi Huaxi Nonferrous Metals Co. Ltd. | Guangxi, Hechi | 40 thousand metric tons per year | 2023 | |
| AntimonyAntimony > Mine > Metal, including intermediate | Plant | Hsikwangshan Twinkling Star Co. Ltd. (China Minmetals Corp., 100%) | Hunan, Lengshuijiang | 40 thousand metric tons per year | 2023 | |
| AntimonyAntimony > Mine > Metal, including intermediate | Plant | Hunan Chenzhou Mining Co. Ltd. (Hunan Gold Corp. Ltd.) | Hunan, Yuanling | 20 thousand metric tons per year | 2023 | |
| AntimonyAntimony > Mine > Metal, including intermediate | Plant | Hunan Yuteng Nonferrous Metals Co. Ltd. | Hunan, Chenzhou | 5 thousand metric tons per year | 2023 | |
| AntimonyAntimony > Mine > Metal, including intermediate | Plant | Jiyuan Wangyang Smelting (Group) Co. Ltd. | Henan, Jiaozuo | 10 thousand metric tons per year | 2023 | |
| ChromiumChromium, chromite | Not specified | Tibet Mineral Development Co. Ltd. (China Baowu Steel Group Co. Ltd., 100%) | Xizang, Qusong | 130 thousand metric tons per year | 2023 | |
| CobaltCobalt, Co content > Mine | Mine | Hainan Mining Co. Ltd. | Hainan, Changjiang | 110 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Mine | Mine | Jinchuan Group Co. Ltd. | Gansu, Jinchang, Jinchuan | 6 000 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Mine | Mine | Shandong Jinling Mining Co. Ltd. | Shandong, Yantai, Zhaoyuan | 110 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Mine | Mine | Xinjiang Xinxin Mining Industry Co. Ltd. | Xinjiang Uyghur, Fuyun | 100 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Mine | Mine | Yuanjiang Nickel Industry Co. Ltd. (Yunnan Tin Industry Group Co. Ltd.) | Yunnan, Yuxi, Yuanjiang | 80 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Refined > Primary | Plant | Anhui Hanrui New Materials Co. Ltd. (Nanjing Hanrui Cobalt Co. Ltd., 100%) | Anhui, Chuzhou, Langya | 3 000 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Refined > Secondary | Plant | Chizhou Xian New material Technology Co. Ltd. | Anhui, Chizhou, Guichi | 600 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Refined > Primary | Plant | CNGR Advanced Materials Co. Ltd. | Guizhou, Tongren, Dalong | 17 600 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Refined > Secondary | Plant | CNGR Advanced Materials Co. Ltd. | Guizhou, Tongren | 17 000 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Refined > Primary | Plant | Dalian Aote Cobalt Nickel New Materials Co. Ltd. | Liaoning, Dalian, Puwan | 1 600 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Refined > Primary | Plant | Ganzhou Tengyuan Cobalt New Material Co. Ltd. | Jiangxi, Ganzhou, Ganxian | 20 000 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Refined > Primary | Plant | Ganzhou YiHao Umicore Industries Co. Ltd. | Jiangxi, Ganzhou, Zhanggong, Xihe | 6 000 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Refined > Secondary | Plant | GEM (Jiangsu) Cobalt Industry Co. Ltd. (GEM Co. Ltd.) | Jiangsu, Taizhou, Taixing | 35 000 metric tons per year | 2023 | |
| CobaltCobalt, Co content > Refined > Secondary | Plant | GEM (Wuxi) Energy Materials Co. Ltd. (GEM Co. Ltd., 100%) | Jiangsu, Wuxi, Xinwu | 15 000 metric tons per year | 2023 | |
